9 Vehicles Matching:
2019 Subaru Impreza Sport 4WD (4KM176S)
Year: | 2019 |
Make: | Subaru |
Model: | Impreza Sport |
Body Style: | Hatchback |
Price: | $2,690,000 |
Engine: | 2000CC |
Exterior Color: | Silver |
Price :
$2,690,000
2019 Subaru XV Hybrid 4WD (7KM017B)
Year: | 2019 |
Make: | Subaru |
Model: | XV |
Body Style: | SUV |
Price: | $3,390,000 |
Engine: | 2000CC |
Exterior Color: | Silver |
Price :
$3,390,000
2019 Subaru XV 4WD (2KM124B)
Year: | 2019 |
Make: | Subaru |
Model: | XV |
Body Style: | SUV |
Price: | $3,790,000 |
Engine: | 2000CC |
Exterior Color: | Black |
Price :
$3,790,000
2018 Subaru Impreza Sport (0KM612S) 4WD
Year: | 2018 |
Make: | Subaru |
Model: | Impreza Sport |
Body Style: | Hatchback |
Price: | $2,490,000 |
Engine: | 2000 CC |
Exterior Color: | Dark Blue |
Price :
$2,490,000
2019 Subaru Impreza G4 (6KM716B) 4WD
Year: | 2019 |
Make: | Subaru |
Model: | Impreza G4 |
Body Style: | Sedan |
Price: | $2,790,000 |
Engine: | 1600 CC |
Exterior Color: | Silver |
Price :
$2,790,000
2018 Subaru Forester 4WD (9KM203B)
Year: | 2018 |
Make: | Subaru |
Model: | Forester |
Body Style: | Station Wagon |
Price: | $3,290,000 |
Engine: | 2000CC |
Exterior Color: | Silver |
Price :
$3,290,000
2020 Subaru Impreza Sport (5KM817S)
Year: | 2020 |
Make: | Subaru |
Model: | Impreza Sport |
Body Style: | Hatchback |
Price: | $2,890,000 |
Engine: | 1600 CC |
Exterior Color: | Silver |
Price :
$2,890,000
2018 Subaru Impreza G4 (9KM680S) 4WD
SoldYear: | 2018 |
Make: | Subaru |
Model: | Impreza G4 |
Body Style: | Sedan |
Price: | $2,690,000 |
Engine: | 2000CC |
Exterior Color: | Dark Grey |
Price :
$2,690,000
2018 Subaru XV (4KM527B)
Year: | 2018 |
Make: | Subaru |
Model: | XV |
Body Style: | SUV |
Price: | $3,790,000 |
Engine: | 2000CC |
Exterior Color: | Pearl White |
Interior Color: | Dark |
Price :
$3,790,000